C
A C is a shape, not a specification. 7 designations share it here, running 2200 to 8350 mAh, a spread of 3.8 times, and they do not all deliver the same voltage: 1.2 V and 1.5 V.
| Cell | Envelope | Volts | Chemistry | Energizer |
|---|---|---|---|---|
| LR14 | 26.2 x 50 mm | 1.5 V | alkaline | Listed |
| R14 | 26.2 x 50 mm | 1.5 V | carbon zinc | Listed |
| 1.2H3 | 26.2 x 50 mm | 1.2 V | nickel-metal hydride | Listed |
| 3-335 | 25.2 x 46.7 mm | 1.5 V | alkaline | Not listed |
| 3-335WC | 25.2 x 50 mm | 1.5 V | alkaline | Not listed |
| 3-335I | 26.2 x 47.2 mm | 1.5 V | alkaline | Not listed |
| 3-335NNCI | 26.2 x 46.7 mm | 1.5 V | alkaline | Not listed |
Also stamped on cells in this table: LR14, 14A, A93V, E93, E93 ALKALINE POWER, EN93, X93, A93, EP93, EPA93, R14, 14D, 1235, 14F, 935, 14CD, EV135, 14C, EV35, 1.2H3, NH35-2200MAH, NH35-2500MAH, 3-335, 3-335WC, 3-335I, 3-335NNCI.