Index / No longer in the Energizer catalog
No longer in the Energizer catalog
133 designations no longer have a part in the Energizer catalog. The 125 listed here are the ones whose dimensions the maker publishes, which is what it takes to say anything about fit; the remaining 8 are in the code index. The table names the closest current cell, says in what sense it fits AND what the voltage difference costs — the two never answer each other. For 58 of them this catalog lists nothing of that size at all, which is a statement about the catalog and not about the world.
Fit answers whether it enters the compartment. Voltage answers whether the circuit will notice. A cell that fits is not always a safe substitute.
| Cell | Envelope | Volts | Closest current | Fit | What the swap costs |
|---|---|---|---|---|---|
| 1.2H1 | 10.5 x 44.5 mm | 1.2 V | HR03 | drop-in | 1.2 V 0%same volts |
| 1.2H2 | 14.5 x 50.5 mm | 1.2 V | HR6 | drop-in | 1.2 V 0%same volts |
| 10F15 | 15.1 x 15.9 x 34.9 mm | 15 V | none in this catalog | — | — |
| 10F20 | 26.2 x 16.1 x 37 mm | 15 V | none in this catalog | — | — |
| 1140SO | 15.5 x 4.9 mm | 1.5 V | EPX625G | too tall | 1.5 V 0%same volts |
| 1157M | 8.9 x 3.3 mm | 1.4 V | none in this catalog | — | — |
| 1177SO | 11.6 x 1.6 mm | 1.55 V | SR44 | too tall | 1.55 V 0%same volts |
| 1313AP | 40.6 x 17 x 11.4 mm | 4.5 V | none in this catalog | — | — |
| 152F40 | 110.3 x 68.3 x 106.4 mm | 225 V | none in this catalog | — | — |
| 15F15 | 15.1 x 15.9 x 50.9 mm | 22.5 V | none in this catalog | — | — |
| 15F20 | 26.2 x 16 x 51 mm | 22.5 V | none in this catalog | — | — |
| 1605 | 46 x 46 x 63 mm | 9 V | none in this catalog | — | — |
| 1611 | 19.1 x 50.8 mm | 9 V | none in this catalog | — | — |
| 164 | 6.8 x 2.1 mm | 1.4 V | SR60 | drop-in | 1.55 V +10.7%reads off |
| 193 | 7.9 x 5.4 mm | 1.5 V | SR48 | drop-in | 1.55 V +3.3%close enough |
| 201 | 11.6 x 3.3 mm | 1.5 V | LR54 | drop-in | 1.5 V 0%same volts |
| 20F20 | 26.2 x 16 x 65 mm | 30 V | none in this catalog | — | — |
| 217 | 33.7 x 25 x 88.9 mm | 67.5 V | none in this catalog | — | — |
| 2CR11108 | 12.8 x 25.2 mm | 6 V | 4LR44 | drop-in | 6 V 0%same volts |
| 2LR50 | 17.1 x 33.4 mm | 3 V | CR17345 | too tall | 3 V 0%same volts |
| 2LR53 | 18.6 x 12.3 mm | not published | none in this catalog | — | — |
| 2MR9 | 16.9 x 15.4 mm | 3 V | none in this catalog | — | — |
| 3-0316 | 7.8 x 39.8 mm | 1.5 V | A27 | sits lower | 12 V +700%wrong class |
| 3-0316I | 8.2 x 39.8 mm | 1.5 V | A27 | sits lower | 12 V +700%wrong class |
| 3-0411 | 11.4 x 27.9 mm | 1.5 V | none in this catalog | — | — |
| 3-0411I | 11.8 x 28.1 mm | 1.5 V | LR1 | too tall | 1.5 V 0%same volts |
| 3-312 | 10.3 x 42.8 mm | 1.5 V | 1811A | sits lower | 12 V +700%wrong class |
| 3-312I | 10.5 x 43.3 mm | 1.5 V | 1811A | sits lower | 12 V +700%wrong class |
| 3-315 | 14 x 48 mm | 1.5 V | none in this catalog | — | — |
| 3-315I | 14.3 x 48.4 mm | 1.5 V | LR6 | too tall | 1.5 V 0%same volts |
| 3-315INNC | 14.3 x 47.6 mm | 1.5 V | LR6 | too tall | 1.5 V 0%same volts |
| 3-315IWC | 14.3 x 50.5 mm | 1.5 V | LR6 | drop-in | 1.5 V 0%same volts |
| 3-315WC | 14 x 50.5 mm | 1.5 V | none in this catalog | — | — |
| 3-335 | 25.2 x 46.7 mm | 1.5 V | none in this catalog | — | — |
| 3-335I | 26.2 x 47.2 mm | 1.5 V | LR14 | too tall | 1.5 V 0%same volts |
| 3-335NNCI | 26.2 x 46.7 mm | 1.5 V | LR14 | too tall | 1.5 V 0%same volts |
| 3-335WC | 25.2 x 50 mm | 1.5 V | none in this catalog | — | — |
| 3-350I | 34.1 x 57.5 mm | 1.5 V | LR20 | too tall | 1.5 V 0%same volts |
| 3-350IWC | 34.1 x 61.1 mm | 1.5 V | LR20 | too tall | 1.5 V 0%same volts |
| 3-350NNCI | 34.1 x 57 mm | 1.5 V | LR20 | too tall | 1.5 V 0%same volts |
| 3-350WC | 33.2 x 61.5 mm | 1.5 V | none in this catalog | — | — |
| 3-361I | 32.9 x 87.8 mm | 1.5 V | none in this catalog | — | — |
| 303 | 11.6 x 5.4 mm | 1.55 V | SR44 | drop-in | 1.55 V 0%same volts |
| 30F20 | 26.6 x 16.1 x 92.5 mm | 45 V | none in this catalog | — | — |
| 30F40 | 67.5 x 25.4 x 93.6 mm | 45 V | none in this catalog | — | — |
| 30R6 | 76.2 x 58.7 x 105 mm | 45 V | none in this catalog | — | — |
| 333 | 6.8 x 1.1 mm | 1.55 V | SR66 | too tall | 1.55 V 0%same volts |
| 336F20 | 76.2 x 41.2 x 142.9 mm | 510 V | none in this catalog | — | — |
| 339 | 6.8 x 1.4 mm | 1.55 V | 321 | drop-in | 1.55 V 0%same volts |
| 361 | 7.9 x 2.1 mm | 1.55 V | SR58 | drop-in | 1.55 V 0%same volts |
| 365 | 11.6 x 1.6 mm | 1.55 V | SR44 | too tall | 1.55 V 0%same volts |
| 394 | 9.5 x 3.6 mm | 1.55 V | 394/380 | drop-in | 1.55 V 0%same volts |
| 3LR20 | 103.5 x 33.8 x 94 mm | 4.5 V | none in this catalog | — | — |
| 3LR50 | 16.8 x 49.9 mm | 4.5 V | CR17345 | sits lower | 3 V -33.3%wrong class |
| 3MR50 | 17 x 50 mm | 4.09 V | CR17345 | sits lower | 3 V -26.7%wrong class |
| 3MR9 | 16.8 x 21.5 mm | 4.5 V | CR17345 | too tall | 3 V -33.3%wrong class |
| 3R25 | 100.1 x 33.3 x 101.6 mm | 4.5 V | none in this catalog | — | — |
| 417 | 33.3 x 24.6 x 39.7 mm | 15 V | none in this catalog | — | — |
| 45F30 | 71.4 x 35.4 x 63.5 mm | 67.5 V | none in this catalog | — | — |
| 45F40 | 71.4 x 34.9 x 94.1 mm | 67.5 V | none in this catalog | — | — |
| 460 | 48 x 34.9 x 61.1 mm | 45 V | none in this catalog | — | — |
| 4LR20-2 | 141 x 118 x 67.5 mm | 6 V | none in this catalog | — | — |
| 4LR25Y | 68.2 x 68.2 x 112 mm | 6 V | 4LR25X | too tall | 6 V 0%same volts |
| 4LR50 | 17.1 x 66.6 mm | 6 V | CR17345 | sits lower | 3 V -50.0%wrong class |
| 4LR52 | 17.1 x 44.9 mm | 6 V | CR17345 | sits lower | 3 V -50.0%wrong class |
| 4LR61 | 35.6 x 9.2 x 48.5 mm | 6 V | none in this catalog | — | — |
| 4NR43 | 15.2 x 20.5 mm | 6 V | none in this catalog | — | — |
| 4R25-2 | 136.5 x 73 x 125.4 mm | 6 V | none in this catalog | — | — |
| 4R25-4 | 219.1 x 71.4 x 163.5 mm | 6 V | none in this catalog | — | — |
| 4R25X | 68.2 x 68.2 x 115 mm | 6 V | 4LR25X | drop-in | 6 V 0%same volts |
| 4RN43 | 12.7 x 20.5 mm | 6 V | 4LR44 | too tall | 6 V 0%same volts |
| 4SR44 | 13 x 25.2 mm | 6.2 V | 4LR44 | drop-in | 6 V -3.2%close enough |
| 521 | 136.5 x 73 x 127 mm | not published | none in this catalog | — | — |
| 5LR44 | 12.7 x 27.7 mm | 7.5 V | 4LR44 | sits lower | 6 V -20.0%reads off |
| 5LR50 | 17.1 x 83.2 mm | 7.5 V | CR17345 | sits lower | 3 V -60.0%wrong class |
| 5LR52 | 17.1 x 56.2 mm | 7.5 V | CR17345 | sits lower | 3 V -60.0%wrong class |
| 5R25-4 | 184.2 x 103.2 x 163.5 mm | 7.5 V | none in this catalog | — | — |
| 60F40 | 94.5 x 34.9 x 94.1 mm | 90 V | none in this catalog | — | — |
| 6F100 | 65.1 x 51.6 x 80.2 mm | 9 V | none in this catalog | — | — |
| 6F22-9 | 55.5 x 29.4 x 158.8 mm | 9 V | none in this catalog | — | — |
| 6F24 | 25.4 x 49.2 mm | 9 V | none in this catalog | — | — |
| 6F50-2 | 35.7 x 34.1 x 69.9 mm | 9 V | none in this catalog | — | — |
| 6LR50 | 17.1 x 99.8 mm | 9 V | CR17345 | sits lower | 3 V -66.7%wrong class |
| 6R25-4 | 217.9 x 103.2 x 163.5 mm | 9 V | none in this catalog | — | — |
| 710 | 92.1 x 51.6 x 77.8 mm | 22.5 V | none in this catalog | — | — |
| 722 | 68.3 x 56.4 x 99.2 mm | 300 V | none in this catalog | — | — |
| 7LR44 | 13 x 47.2 mm | 10.5 V | 4LR44 | sits lower | 6 V -42.9%wrong class |
| 8R25 | 136 x 72.2 x 112.7 mm | 12 V | none in this catalog | — | — |
| 8R25-2 | 219.1 x 71.4 x 163.5 mm | 12 V | none in this catalog | — | — |
| 8R25-5 | 214.3 x 133.4 x 171.5 mm | 12 V | none in this catalog | — | — |
| AC146X | 26.8 x 17 x 44.5 mm | 8.4 V | none in this catalog | — | — |
| CR1225 | 12.5 x 2.5 mm | 3 V | BR1225 | drop-in | 3 V 0%same volts |
| CR2320 | 23 x 2 mm | 3 V | none in this catalog | — | — |
| E11A | 10.2 x 15.5 mm | 6 V | E11AZ | drop-in | 12 V +100%wrong class |
| E625G | 15.5 x 6.1 mm | 1.5 V | EPX625G | drop-in | 1.5 V 0%same volts |
| EPX825 | 23 x 6.1 mm | 1.5 V | none in this catalog | — | — |
| HS14196 | 76.2 x 58.7 x 104.8 mm | not published | none in this catalog | — | — |
| HS6571 | 88.9 x 53.2 x 77.8 mm | 22.5 V | none in this catalog | — | — |
| LR40 | 66.7 x 170 mm | 1.5 V | none in this catalog | — | — |
| LR41 | 7.9 x 3.6 mm | 1.5 V | SR41 | drop-in | 1.55 V +3.3%close enough |
| LR50 | 15.8 x 16.5 mm | 1.5 V | CR15H270 | too tall | 3 V +100%wrong class |
| LR52 | 15.8 x 11.1 mm | 1.5 V | EPX625G | sits lower | 1.5 V 0%same volts |
| LR55 | 11.6 x 2.1 mm | 1.5 V | SR55 | drop-in | 1.55 V +3.3%close enough |
| MR1 | 12 x 29 mm | 1.4 V | LR1 | too tall | 1.5 V +7.1%reads off |
| MR41 | 7.9 x 3.7 mm | 1.4 V | PR41 | drop-in | 1.45 V +3.6%close enough |
| MR42 | 11.6 x 3.6 mm | 1.4 V | SR42 | drop-in | 1.55 V +10.7%reads off |
| MR43 | 11.6 x 4.2 mm | 1.4 V | LR43 | drop-in | 1.5 V +7.1%reads off |
| MR44 | 11.6 x 5.3 mm | 1.35 V | PR44 | drop-in | 1.45 V +7.4%reads off |
| MR48 | 7.9 x 5.4 mm | 1.4 V | PR48 | drop-in | 1.45 V +3.6%close enough |
| MR50 | 16 x 16.5 mm | 1.4 V | none in this catalog | — | — |
| MR52 | 16 x 11.2 mm | 1.4 V | CR1616 | sits lower | 3 V +114%wrong class |
| MR9 | 15.6 x 6 mm | 1.4 V | EPX625G | drop-in | 1.5 V +7.1%reads off |
| NR41 | 7.9 x 3.6 mm | 1.4 V | PR41 | drop-in | 1.45 V +3.6%close enough |
| NR43 | 11.6 x 4.2 mm | 1.4 V | LR43 | drop-in | 1.5 V +7.1%reads off |
| NR44 | 11.6 x 5.3 mm | 1.4 V | PR44 | drop-in | 1.45 V +3.6%close enough |
| NR48 | 7.8 x 5.3 mm | 1.4 V | PR48 | drop-in | 1.45 V +3.6%close enough |
| NR52 | 16 x 11.2 mm | 1.4 V | CR1616 | sits lower | 3 V +114%wrong class |
| NR6 | 14.2 x 50.5 mm | 1.5 V | LR6 | drop-in | 1.5 V 0%same volts |
| PR43 | 11.6 x 4.2 mm | 1.4 V | LR43 | drop-in | 1.5 V +7.1%reads off |
| PR63 | 5.8 x 2.1 mm | 1.4 V | 1191SO | drop-in | 1.55 V +10.7%reads off |
| R25-2 | 66.7 x 33.8 x 102.4 mm | 1.5 V | none in this catalog | — | — |
| R25-4 | 66.7 x 66.7 x 109.5 mm | 1.5 V | none in this catalog | — | — |
| R40 | 66.8 x 170.7 mm | 1.5 V | none in this catalog | — | — |
| SR716W | 7.9 x 1.6 mm | 1.55 V | 341 | drop-in | 1.55 V 0%same volts |
| SR910SW | 9.5 x 1.1 mm | 1.55 V | 394/380 | too tall | 1.55 V 0%same volts |
Before you swap anything
Everything here is computed from published dimensions and nominal voltages. That answers whether a cell enters the compartment and whether the voltage matches on paper. It does not answer what your device does with the difference, and it cannot: a cell that fits can still be the wrong cell.
One more limit, and it is the biggest. This site reads a single manufacturer’s catalog. When a page says a designation is not listed, that means Energizer no longer offers a part under it — not that nobody makes the cell. Other makers may still sell it, and for common sizes they usually do.
A voltage difference is one relation between two cells, and this page prints it from the cell it is about — in every table on the page, including the one listing cells no longer made. A figure always belongs to the cell whose voltage is printed beside it: a cell that runs lower than this one carries a minus here, one that runs higher carries a plus, and two cells at the same nominal voltage carry zero. Meet the same pair on the other cell’s page and the sign is the other one, with the figure taken against that cell instead of this one; where the two run at the same voltage, both pages print zero. The class beside the figure is not read off that figure directly. It is decided on the gap itself, taken against the higher of the two nominal voltages, so one pair of cells gets one class whichever page you meet it on: counted from this side the boundary of the class that still runs falls at 20.0% below and 25.0% above, which is the same gap divided once by the larger nominal and once by the smaller. What genuinely differs between the two directions is the consequence, and the words carry it: a cell that runs low makes a calibrated instrument read below true, and a cell that runs high makes it read above.
3 things this site cannot see. Whether the contacts reach a shorter cell. Whether the device was calibrated for a chemistry that holds its voltage flat, which silver oxide does and alkaline does not. Whether the equipment tolerates the higher current a different chemistry can deliver. Rechargeable cells are never a drop-in for primary cells regardless of size.