D
A D is a shape, not a specification. 8 designations share it here, running 2200 to 17000 mAh, a spread of 7.7 times, and they do not all deliver the same voltage: 1.2 V and 1.5 V, with 1 designation here carrying no published figure at all.
| Cell | Envelope | Volts | Chemistry | Energizer |
|---|---|---|---|---|
| LR20 | 34.2 x 61.5 mm | 1.5 V | alkaline | Listed |
| R20 | 34.2 x 61.5 mm | 1.5 V | carbon zinc | Listed |
| 1.2H4 | 34.2 x 61.5 mm | 1.2 V | nickel-metal hydride | Listed |
| 3-350 | — | not published | alkaline | Not listed |
| 3-350I | 34.1 x 57.5 mm | 1.5 V | alkaline | Not listed |
| 3-350IWC | 34.1 x 61.1 mm | 1.5 V | alkaline | Not listed |
| 3-350NNCI | 34.1 x 57 mm | 1.5 V | alkaline | Not listed |
| 3-350WC | 33.2 x 61.5 mm | 1.5 V | alkaline | Not listed |
Also stamped on cells in this table: LR20, 13A, A95V, E95, E95 ALKALINE POWER, EN95, X95, A95, EP95, EPA95, R20, 13D, 1250, 13F, 950, 13CD, EV150, 13C, EV50, 1.2H4, NH50-2200MAH, NH50-2500MAH, 3-350, 3-350I, 3-350IWC, 3-350NNCI, 3-350WC.